Customization: | Available |
---|---|
Customized: | Customized |
Certification: | ISO14001, ISO9001, En15085-2/Iris/Crrc/Tb |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Series | Axle loading/ton | Gauge range | Carbody material | Max speed Km/h |
|||||||||||||||||
16 | 18 | 20 | 21.5 | 23 | 25 | 27.5 | 30 | 32.5 | 35 | 40 | 1000 | 1067 | 1435 | 1520 | 1600 | Carbon steel | Stainless steel | Aluminum | Mixed | ||
Open top wagon | N/A | N/A | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 120 |
Flat wagon | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N/A | Y | N/A | 160 |
Covered wagon | Y | Y | Y | Y | Y | Y | Y | N/A | N/A | N/A | N/A | Y | Y | Y | Y | Y | Y | Y | Y | Y | 160 |
Hopper wagon | Y | Y | Y | Y | Y | Y | Y | Y | Y | N/A | N/A | Y | Y | Y | Y | Y | Y | Y | N/A | Y | 120 |
Tank wagon | Y | Y | Y | Y | Y | Y | Y | Y | N/A | N/A | N/A | Y | Y | Y | Y | Y | Y | Y | N/A | Y | 120 |
Special wagon | N/A | N/A | N/A | N/A | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N/A | N/A | Y | 100 |
Main performance parameter | Basic dimension | ||||
Parameter | Value | Mark | Parameter | Value | Mark |
Loading capacity | 60 t | * | Ength of wagon | 12800mm | * |
Tare weight | 22 t | ○ | Underframe length | 12500mm | ○ |
Axle load | 20.5 t | * | Bogie base | 8650mm | ○ |
Weight coefficient | 0.34 | * | Max.Height of car | 3500mm | * |
Load per meter | 6.75t/m | * | Max.Width of car | 3000mm | * |
Volume capacity | 83m3 | * | Internal length | 12690mm | ○ |
Specific volume (V) | 1.185 m3/t | * | Internal High | 2290mm | ○ |
Min.Pass radius/curve | 60m | * | Internal width | 2880mm | ○ |
Operate speed | 120km/h | * | Upper plane to rail height of the lower side beam | 1411mm | * |
Clearance | From customer | * | Size of unloading port(LxW) | 1568mm×1336mm | * |
Track gauge | 1520mm | * | Number of the Unloading port. | 14 | * |
Customer provide or confirm on Customer designate or Eastrailway to decide General Determined by Eastrailway |
Load port, open angle | * | |||
Middle | ≈31° | ||||
Above the bogie |
≈21° | * | |||
() Coupler center line height(empty car) |
1060mm±20mm | * | |||
Key Part Configuration | Description | Standard | Mark | ||
Bogie 1 | Ride control | China-TB/T | * | ||
Bogie 2 | 18-100 | GOST | ○ | ||
Draft gear system 1 | CA3 | GOST | ○ | ||
Draft gear system 2 | 17 | China-TB/T | * | ||
Brake system 1 | 483M | GOST | ○ | ||
Brake system 2 | 120 | China-TB/T | * |